Dubois County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Gross Assessments Statistics

Last Update: 04/28/2024
Tax Year:       School:
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  2040: Northeast Dubois County School Corp
      Homestead (Real Property and Mobile Homes)
          006: Columbia Township 347 6,877,600 45,930,000 52,807,600 21,840,624
          009: Hall Township 392 8,556,000 70,511,200 79,067,200 35,933,964
          010: Hall Township Ii 64 1,335,600 10,120,000 11,455,600 4,979,756
          011: Harbison Township 337 6,719,000 52,771,900 59,490,900 25,834,568
          012: Harbison Township Ii 253 5,296,000 33,281,600 38,577,600 15,901,044
          017: Marion Township 294 6,732,800 55,653,200 62,386,000 28,803,924
          018: Marion Township Ii 222 4,328,100 33,856,500 38,184,600 16,510,574
      NonRes (Excluding Business Personal Property)
          006: Columbia Township 842 7,976,100 14,526,100 22,502,200 20,741,516
          009: Hall Township 936 8,298,600 18,425,100 26,723,700 23,632,400
          010: Hall Township Ii 138 1,047,100 1,841,400 2,888,500 2,797,420
          011: Harbison Township 733 6,964,700 10,819,600 17,784,300 14,347,540
          012: Harbison Township Ii 605 5,328,040 23,329,400 28,657,440 27,237,700
          017: Marion Township 674 7,028,000 8,244,500 15,272,500 14,700,660
          018: Marion Township Ii 486 3,305,780 13,443,200 16,748,980 15,186,080
      Business Personal Property
          006: Columbia Township 89 0 9,740,260 9,740,260 9,637,720
          009: Hall Township 151 0 7,033,520 7,033,520 6,861,320
          010: Hall Township Ii 29 0 5,731,620 5,731,620 5,672,670
          011: Harbison Township 122 0 9,957,960 9,957,960 9,734,010
          012: Harbison Township Ii 49 0 19,576,580 19,576,580 19,368,490
          017: Marion Township 95 0 4,977,650 4,977,650 4,912,750
          018: Marion Township Ii 67 0 16,088,620 16,088,620 15,356,360
      Rentals (Real Property and Mobile Homes)
          006: Columbia Township 126 2,196,100 7,453,900 9,650,000 9,065,800
          009: Hall Township 60 1,089,100 4,992,600 6,081,700 5,933,800
          010: Hall Township Ii 15 280,900 1,178,800 1,459,700 1,459,700
          011: Harbison Township 98 2,045,900 8,702,700 10,748,600 10,632,016
          012: Harbison Township Ii 63 1,145,600 3,663,600 4,809,200 4,518,160
          017: Marion Township 178 1,125,400 10,125,900 11,251,300 11,193,000
          018: Marion Township Ii 100 758,600 6,482,600 7,241,200 7,241,200
      Ag Land
          006: Columbia Township 614 11,781,700 0 11,781,700 10,785,240
          009: Hall Township 404 8,154,000 0 8,154,000 8,153,100
          010: Hall Township Ii 122 2,786,700 0 2,786,700 2,753,040
          011: Harbison Township 434 12,005,600 0 12,005,600 12,004,400
          012: Harbison Township Ii 357 6,740,100 0 6,740,100 6,709,100
          017: Marion Township 348 7,465,900 0 7,465,900 7,432,000
          018: Marion Township Ii 253 7,869,100 0 7,869,100 7,869,000
      Long Term Care
          006: Columbia Township 0 0 0 0 0
          009: Hall Township 0 0 0 0 0
          010: Hall Township Ii 0 0 0 0 0
          011: Harbison Township 0 0 0 0 0
          012: Harbison Township Ii 0 0 0 0 0
          017: Marion Township 0 0 0 0 0
          018: Marion Township Ii 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  2100: Southeast Dubois County School Corp
      Homestead (Real Property and Mobile Homes)
          007: Ferdinand Township 506 12,143,400 108,391,200 120,534,600 57,500,412
          008: Ferdinand Town 663 18,486,500 107,883,100 126,369,600 55,920,318
          013: Jackson Township 802 18,417,600 147,397,300 165,814,900 75,967,260
          014: Jefferson Township 402 9,053,100 52,430,100 61,483,200 25,570,674
          015: Birdseye Town 116 1,954,700 8,354,100 10,308,800 3,112,820
          023: Ferdinand Town MTE 0 0 0 0 0
      NonRes (Excluding Business Personal Property)
          007: Ferdinand Township 877 13,618,190 21,213,500 34,831,690 32,098,450
          008: Ferdinand Town 1,079 16,852,200 75,754,800 92,607,000 66,522,005
          013: Jackson Township 1,670 30,076,880 30,259,700 60,336,580 54,771,300
          014: Jefferson Township 913 10,957,300 10,298,900 21,256,200 19,199,020
          015: Birdseye Town 306 1,516,000 2,325,900 3,841,900 3,060,800
          023: Ferdinand Town MTE 0 0 0 0 0
      Business Personal Property
          007: Ferdinand Township 160 0 13,021,280 13,021,280 13,011,100
          008: Ferdinand Town 208 0 39,736,640 39,736,640 37,402,480
          013: Jackson Township 205 0 17,473,730 17,473,730 16,938,270
          014: Jefferson Township 110 0 8,748,150 8,748,150 8,531,140
          015: Birdseye Town 32 0 765,970 765,970 711,910
          023: Ferdinand Town MTE 0 0 0 0 0
      Rentals (Real Property and Mobile Homes)
          007: Ferdinand Township 80 1,705,800 8,842,800 10,548,600 10,374,240
          008: Ferdinand Town 158 2,871,300 18,625,900 21,497,200 20,626,270
          013: Jackson Township 138 2,523,400 9,785,900 12,309,300 12,072,200
          014: Jefferson Township 98 1,930,600 6,239,800 8,170,400 8,044,200
          015: Birdseye Town 50 596,400 2,455,600 3,052,000 2,834,700
          023: Ferdinand Town MTE 0 0 0 0 0
      Ag Land
          007: Ferdinand Township 642 17,973,900 0 17,973,900 17,786,200
          008: Ferdinand Town 56 510,700 0 510,700 490,800
          013: Jackson Township 614 15,329,600 0 15,329,600 15,265,300
          014: Jefferson Township 537 9,679,200 0 9,679,200 9,650,140
          015: Birdseye Town 16 152,400 0 152,400 152,400
          023: Ferdinand Town MTE 4 34,800 0 34,800 34,800
      Long Term Care
          007: Ferdinand Township 0 0 0 0 0
          008: Ferdinand Town 2 293,000 7,176,000 7,469,000 7,448,400
          013: Jackson Township 0 0 0 0 0
          014: Jefferson Township 0 0 0 0 0
          015: Birdseye Town 0 0 0 0 0
          023: Ferdinand Town MTE 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  2110: Southwest Dubois County School Corp
      Homestead (Real Property and Mobile Homes)
          004: Cass Township 564 11,063,300 96,314,100 107,377,400 47,865,186
          005: Holland Town 210 2,373,300 22,755,300 25,128,600 8,918,104
          019: Patoka Township 520 12,094,600 94,244,700 106,339,300 48,589,300
          020: Huntingburg City 1,617 26,786,500 229,635,900 256,422,400 106,008,740
      NonRes (Excluding Business Personal Property)
          004: Cass Township 1,116 14,975,900 17,518,400 32,494,300 30,345,140
          005: Holland Town 291 1,592,300 4,523,400 6,115,700 4,213,260
          019: Patoka Township 938 15,685,880 22,508,100 38,193,980 36,154,200
          020: Huntingburg City 2,018 34,147,000 84,862,400 119,009,400 105,568,440
      Business Personal Property
          004: Cass Township 163 0 23,295,940 23,295,940 23,152,740
          005: Holland Town 48 0 5,855,180 5,855,180 5,785,010
          019: Patoka Township 109 0 39,900,760 39,900,760 39,896,300
          020: Huntingburg City 358 0 52,384,530 52,384,530 51,778,530
      Rentals (Real Property and Mobile Homes)
          004: Cass Township 77 1,323,500 6,236,000 7,559,500 7,284,400
          005: Holland Town 51 495,700 3,634,100 4,129,800 3,767,000
          019: Patoka Township 93 1,896,700 7,300,200 9,196,900 9,136,940
          020: Huntingburg City 586 6,527,800 53,739,700 60,267,500 56,499,940
      Ag Land
          004: Cass Township 666 25,767,500 0 25,767,500 25,674,860
          005: Holland Town 6 7,000 0 7,000 7,000
          019: Patoka Township 672 22,386,100 0 22,386,100 22,360,200
          020: Huntingburg City 78 908,800 0 908,800 908,800
      Long Term Care
          004: Cass Township 0 0 0 0 0
          005: Holland Town 0 0 0 0 0
          019: Patoka Township 0 0 0 0 0
          020: Huntingburg City 2 276,600 1,117,800 1,394,400 1,394,400
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  2120: Greater Jasper Consolidated School Corp
      Homestead (Real Property and Mobile Homes)
          001: Bainbridge Township 556 18,498,400 128,130,600 146,629,000 71,019,770
          002: Jasper City 4,233 126,200,300 850,283,900 976,484,200 458,849,452
          003: Boone Township 272 9,471,300 43,034,800 52,506,100 23,455,626
          016: Madison Township 710 25,408,200 150,031,300 175,439,500 83,858,364
          021: Jasper - Madison Township 0 0 0 0 0
          022: Jasper - Boone Township 0 0 0 0 0
      NonRes (Excluding Business Personal Property)
          001: Bainbridge Township 921 16,298,140 14,831,800 31,129,940 28,596,480
          002: Jasper City 6,143 155,703,400 415,779,000 571,482,400 463,324,150
          003: Boone Township 561 6,432,000 11,341,400 17,773,400 16,695,824
          016: Madison Township 1,141 15,860,340 36,315,700 52,176,040 43,477,700
          021: Jasper - Madison Township 0 0 0 0 0
          022: Jasper - Boone Township 0 0 0 0 0
      Business Personal Property
          001: Bainbridge Township 139 0 11,317,010 11,317,010 10,875,630
          002: Jasper City 1,390 0 219,352,270 219,352,270 153,969,270
          003: Boone Township 105 0 6,650,880 6,650,880 6,641,580
          016: Madison Township 218 0 22,861,090 22,861,090 22,697,050
          021: Jasper - Madison Township 0 0 0 0 0
          022: Jasper - Boone Township 0 0 0 0 0
      Rentals (Real Property and Mobile Homes)
          001: Bainbridge Township 60 1,924,500 9,073,500 10,998,000 9,972,740
          002: Jasper City 1,084 22,376,800 161,465,700 183,842,500 173,739,729
          003: Boone Township 56 1,656,000 4,807,800 6,463,800 6,309,700
          016: Madison Township 121 3,030,000 13,962,100 16,992,100 16,577,500
          021: Jasper - Madison Township 0 0 0 0 0
          022: Jasper - Boone Township 0 0 0 0 0
      Ag Land
          001: Bainbridge Township 517 12,959,200 0 12,959,200 12,861,500
          002: Jasper City 232 1,750,700 0 1,750,700 1,657,140
          003: Boone Township 613 29,321,700 0 29,321,700 29,318,000
          016: Madison Township 675 25,032,400 0 25,032,400 25,021,700
          021: Jasper - Madison Township 0 0 0 0 0
          022: Jasper - Boone Township 0 0 0 0 0
      Long Term Care
          001: Bainbridge Township 0 0 0 0 0
          002: Jasper City 8 1,585,300 20,926,900 22,512,200 20,186,800
          003: Boone Township 0 0 0 0 0
          016: Madison Township 0 0 0 0 0
          021: Jasper - Madison Township 0 0 0 0 0
          022: Jasper - Boone Township 0 0 0 0 0