Dubois County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

Top NAV List for: All Entities

Tax Year:
Entity:
  Show All    Real Property Only   Personal Property Only   State Assessment Only  

                       

Top 25 NAV List for:   2023 Payable 2024 for: All Entities
Owner Rank Parcel
Count
Net AV
 County : 0000 : Dubois County
  Personal Property
 Masterbrand Cabinets Llc   1   4   31,015,250 
 Farbest Foods Inc   2   4   23,590,390 
 Wabash Valley Produce Inc   3   3   21,227,120 
 Ofs Brands Holdings Inc   4   3   20,431,500 
 Kimball Electronics Group Llc   5   2   15,152,310 
 Kimball Furniture Group Llc   6   4   9,887,340 
 Jasper Rubber Products Inc   7   1   8,841,440 
 Jasper Engine Exchange Inc   8   1   8,309,120 
 Norfolk Southern Combined Rr   9   10   7,093,250 
 Jasper Seating Co Inc   10   5   5,912,130 
 Indiana Furniture Industries Inc   11   1   4,951,180 
 Best Chairs Inc   12   3   4,764,550 
 Prairie Farms Dairy Inc   13   1   4,296,810 
 Meyer Distributing Inc   14   1   4,272,330 
 Nap Asset Holdings Ltd   15   1   3,916,940 
 German American Bank   16   11   3,624,800 
 Norfolk Southern Corp   17   1   3,136,750 
 Seng, Philip, Greg & Steven Ptr   18   1   3,135,300 
 Jasper Chair Company Inc   19   1   2,961,760 
 Ditto Sales Inc   20   1   2,949,050 
 Kimball International Inc   21   1   2,291,540 
 International Paper Company   22   1   2,185,280 
 Jfs Milling Inc   23   1   2,150,030 
 Farm Credit Leasing Services Corpor   24   7   2,120,720 
 Kimball Hospitality Inc   25   1   2,021,040 
 Total For Entity   99   3,999   361,006,710 
  Real Property
 Ofs Brands Holdings Inc   1   81   26,739,500 
 Kimball International Inc   2   29   24,074,700 
 River Centre Llc   3   2   23,020,300 
 Masterbrand Cabinets Inc   4   33   19,253,770 
 Jasper Engine Exchange Inc   5   27   17,397,800 
 Wabash Valley Produce Inc   6   81   17,247,100 
 Farbest Foods Inc   7   12   15,076,700 
 Braun Family Properties Llc   8   43   14,523,325 
 Progressive Investment Company Llc   9   58   11,731,900 
 Best Chairs Inc   10   12   11,683,600 
 Sabra Health Care Holdings Iii Llc   11   1   10,288,700 
 Canterbury Green Inc   12   62   10,184,400 
 Kimball International   13   4   9,995,400 
 Jasper Seating Company Inc   14   45   9,392,300 
 Jasper Properties Llc   15   33   9,384,100 
 Wal-mart Real Estate Business Trust   16   1   9,065,000 
 St Thomas Properties Llc   17   1   8,497,800 
 Germantown Center Llc   18   5   8,244,100 
 Parke-bell Realty Llc   19   6   7,893,600 
 Flexsteel Industries Inc   20   11   7,776,200 
 Sisters Of St Benedict Of Ferdinand   21   16   7,161,200 
 Servus Inc   22   24   7,151,200 
 Access Storage Now Llc   23   24   6,816,000 
 J F S Milling Inc   24   4   6,733,500 
 Kimball Electronics Group Llc   25   4   6,517,500 
 Total For Entity   99   35,003   2,936,623,316 
  State Assessment
 Anr Pipeline Company   1   5   18,359,910 
 Republic Transmission, Llc   2   2   15,045,870 
 Perry - Spencer Rural Telephone   3   11   12,051,630 
 Perry - Spencer Communications   4   7   8,723,900 
 Southern Indiana Gas And Electric   5   11   7,693,880 
 Dubois Rural Electric Cooperative   6   15   7,492,340 
 Smithville Telecom   7   9   6,690,630 
 Frontier North   8   20   5,171,490 
 Enterprise Te Products Pipeline   9   5   4,612,260 
 Hoosier Energy Rec   10   14   3,662,420 
 Indiana Michigan Power Company   11   4   2,533,320 
 Zayo Group   12   9   1,640,670 
 Community Natural Gas Company   13   3   1,594,020 
 Cellco Partnership   14   9   1,561,400 
 Smithville Telephone Company   15   7   1,469,390 
 Duke Energy Indiana   16   7   1,220,880 
 Indiana Natural Gas Corporation   17   6   1,138,930 
 Orange County Fiber   18   8   1,033,130 
 Texas Eastern Transmission   19   5   803,560 
 New Cingular Wireless   20   8   798,670 
 Ohio Valley Gas Corporation   21   4   639,590 
 T-mobile Central   22   10   377,250 
 Windstream Kdl   23   2   351,450 
 Southern Indiana Remc   24   3   55,940 
 King Street Wireless, Lp   25   1   23,390 
 Total For Entity   99   218   104,752,310 
 Township : 0001 : Bainbridge Township
  Personal Property
 Kimball Electronics Group Llc   1   2   15,152,310 
 Kimball Furniture Group Llc   2   4   9,887,340 
 Masterbrand Cabinets Llc   3   1   9,843,930 
 Jasper Rubber Products Inc   4   1   8,841,440 
 Jasper Engine Exchange Inc   5   1   8,309,120 
 Jasper Seating Co Inc   6   4   5,912,130 
 Indiana Furniture Industries Inc   7   1   4,951,180 
 Meyer Distributing Inc   8   1   4,272,330 
 Nap Asset Holdings Ltd   9   1   3,916,940 
 German American Bank   10   6   3,237,560 
 Jasper Chair Company Inc   11   1   2,961,760 
 Ditto Sales Inc   12   1   2,949,050 
 Kimball International Inc   13   1   2,291,540 
 Kimball Hospitality Inc   14   1   2,021,040 
 Wal-mart Stores East Lp Us00870   15   1   1,723,290 
 The Servants Inc   16   2   1,176,700 
 Spectrum Mid-america Llc   17   2   1,121,480 
 Mill Creek Farms   18   1   1,115,070 
 Arrowhead Engineered Products Inc   19   1   1,069,330 
 Jasper Dimension Llc   20   1   1,009,080 
 Schnuck Markets Inc   21   1   982,570 
 Knies Construction Inc   22   2   970,890 
 Svb & T Corporation   23   1   950,230 
 Norris & Love Orthopaedic Sports Pc   24   1   912,330 
 Hochgesang & Sons Llc   25   1   842,020 
 Total For Entity   99   1,618   148,327,770 
  Real Property
 Kimball International Inc   1   29   24,074,700 
 River Centre Llc   2   2   23,020,300 
 Jasper Engine Exchange Inc   3   26   17,077,700 
 Braun Family Properties Llc   4   35   14,333,425 
 Sabra Health Care Holdings Iii Llc   5   1   10,288,700 
 Canterbury Green Inc   6   62   10,184,400 
 Kimball International   7   4   9,995,400 
 Wal-mart Real Estate Business Trust   8   1   9,065,000 
 Jasper Seating Company Inc   9   43   8,776,900 
 St Thomas Properties Llc   10   1   8,497,800 
 Germantown Center Llc   11   5   8,244,100 
 Jasper Properties Llc   12   31   7,955,600 
 Masterbrand Cabinets Inc   13   17   7,231,200 
 Servus Inc   14   18   6,602,800 
 Kimball Electronics Group Llc   15   4   6,517,500 
 Indiana Furniture Industries   16   13   6,297,300 
 Montgomery-besaw Leasing Llc   17   3   5,942,300 
 Old National Bank   18   5   5,428,200 
 Farbest Foods Inc   19   2   5,075,800 
 Crooked Creek Doctor's Plaza Llc   20   3   4,941,400 
 German American Bancorp   21   26   4,888,600 
 Jasper Chair Company   22   23   4,748,715 
 Carney Jasper Llc   23   2   4,473,400 
 Haddad Properties Ltd Partners   24   1   4,409,300 
 Ditto Sales Inc   25   3   4,344,300 
 Total For Entity   99   10,791   1,239,583,051 
  State Assessment
 Smithville Telecom   1   2   6,538,950 
 Perry - Spencer Rural Telephone   2   2   2,920,420 
 Frontier North   3   2   2,172,860 
 Perry - Spencer Communications   4   2   2,112,480 
 Southern Indiana Gas And Electric   5   2   759,730 
 Dubois Rural Electric Cooperative   6   2   688,590 
 Cellco Partnership   7   2   551,110 
 Smithville Telephone Company   8   2   382,740 
 Enterprise Te Products Pipeline   9   1   347,370 
 Windstream Kdl   10   1   316,740 
 New Cingular Wireless   11   1   261,180 
 Hoosier Energy Rec   12   2   191,660 
 T-mobile Central   13   2   49,380 
 Texas Eastern Transmission   14   1   48,770 
 Ohio Valley Gas Corporation   15   1   24,270 
 King Street Wireless, Lp   16   1   23,390 
 Indiana Paging Network   17   1   4,470 
 At And T Communications   18   1   320 
 Cbts Technology Solutions   19   1   90 
 Total For Entity   99   34   17,394,520 
 Township : 0002 : Boone Township
  Personal Property
 Jackle, John F   1   1   671,370 
 Meyer, Barthalomew   2   1   606,810 
 Weisheit Bros Farm Llc   3   1   497,850 
 Responsible Energy Operations Llc   4   1   453,170 
 Schmitt, Nicholas A   5   1   395,210 
 A D Weisman Farm Llc   6   1   325,580 
 Fuhrman, John   7   1   232,030 
 Schwenk Grain Farms Llc   8   1   231,570 
 Hoffman Farm Llc   9   1   191,060 
 Hoffman, James A   10   1   188,410 
 Bartley Farms Llc   11   1   173,600 
 Voelkel, Kurt   12   1   153,310 
 Sendelweck, Daniel   13   1   126,880 
 Wening Brent & Joan   14   1   120,030 
 Eck, James C   15   1   88,610 
 Schnarr, Kevin L   16   1   76,740 
 Mehne Farms Inc   17   1   75,470 
 Wening Farms   18   1   49,880 
 Mann, Jeff   19   1   47,450 
 Wening, Byron   20   2   44,220 
 Stemle, Cheryl L   21   1   43,640 
 Hoffman, Jeff   22   1   41,660 
 Schnarr, Wayne T   23   1   38,550 
 Ebenkamp, Samuel J   24   1   35,660 
 Hoffman, Nelson C   25   1   34,400 
 Total For Entity   99   106   5,074,570 
  Real Property
 Weisman, Adam D   1   9   1,224,840 
 Braun, Michael K And Maureen B   2   5   1,079,090 
 Jackle Farms Inc   3   8   1,003,500 
 Jackle, John F 1/2 And Jackle, Arle   4   12   927,800 
 Sendelweck, Ted P   5   5   860,440 
 Hoffman, James A And Kimberly A   6   9   792,200 
 Weisheit, Brian L And Rebecca L   7   6   754,120 
 Wening, Ioma D And Wening, Brent D/   8   1   747,700 
 Eck, Gary A   9   3   744,760 
 Baker, Gloria M 1/3 And Lads Corpor   10   3   742,000 
 Keusch, Timothy A And Gaynecia S   11   1   734,500 
 Mehne Farms Inc   12   4   723,880 
 Seger, Jonathan P And Kaisi L   13   1   699,400 
 Voelkel, Kurt R And Joann T   14   7   683,800 
 Schnarr Farms Llc   15   10   667,300 
 J & W Schnarr Corporation   16   6   629,300 
 Beckman, Rebecca W   17   4   616,200 
 Stemle, Cheryl L And Schnarr, Jerry   18   5   575,900 
 Eck, Donald A   19   5   564,080 
 Fuhrman, Kenneth Lester   20   3   538,680 
 Seng, Gregory A; Seng, Philip J; Se   21   24   536,800 
 Voelkel, Glen E And Barbara K   22   5   532,760 
 Fuhrman, John Michael   23   1   506,500 
 Joint Irrevocable Income Only Trust   24   4   504,480 
 Seng, Gregory Alan;seng, Steven G;   25   4   495,400 
 Total For Entity   99   1,163   87,378,450 
  State Assessment
 Hoosier Energy Rec   1   1   615,530 
 Dubois Rural Electric Cooperative   2   1   357,050 
 Duke Energy Indiana   3   1   319,670 
 Frontier North   4   1   134,940 
 Enterprise Te Products Pipeline   5   1   80,580 
 Zayo Group   6   1   59,180 
 Texas Eastern Transmission   7   1   12,310 
 Total For Entity   99   8   1,579,260 
 Township : 0003 : Cass Township
  Personal Property
 Prairie Farms Dairy Inc   1   1   4,296,810 
 Norfolk Southern Combined Rr   2   1   1,152,970 
 Ponder Yonder Inc   3   1   831,980 
 Balsy-haven Llc   4   1   699,600 
 Loehr Farms Inc   5   1   603,320 
 Woods Printing Co Inc   6   1   463,020 
 Farm Credit Leasing Services Corpor   7   1   389,220 
 Norbert Begle Farms Inc   8   1   309,840 
 Hpe Depositor Master Trust   9   1   305,970 
 Omni Earthworks Llc   10   1   246,590 
 Loehr Acres Inc   11   1   201,870 
 Schwoeppe, Darren And Somula   12   1   197,190 
 Precision Stoneworks Inc   13   1   193,560 
 Fenneman, Jerry L & Ruth   14   1   178,370 
 Kwk Enterprises Llc   15   1   169,000 
 Roesner, James R   16   1   109,230 
 David Ring Farms   17   1   107,030 
 Wertman Turkey Farm Inc   18   1   91,190 
 Kamman, Eldon   19   1   90,790 
 Fischer, Scott   20   1   89,460 
 German American Bank   21   1   88,970 
 Lindauer, Ronald M   22   1   86,610 
 Roesner, William J   23   1   86,150 
 Balsmeyer, Scott A   24   1   79,610 
 Hipp, Evan   25   1   79,220 
 Total For Entity   99   197   12,407,410 
  Real Property
 Ponder-yonder Inc   1   12   1,605,900 
 Norbert Begle Farms Inc   2   8   1,129,680 
 The David R Ring Trust David R And   3   10   1,001,800 
 Ring, Brent D   4   3   990,520 
 Wendholt, Tyler J And Abby N   5   1   988,300 
 Prairie Farms Dairy Inc   6   21   845,900 
 Mary C Lange Revocable Trust Mary C   7   1   835,930 
 Loehr Farms Inc   8   9   782,700 
 Kenoron Enterprises Llc   9   6   761,000 
 Menke, Ryan W And Kimberly R   10   1   616,360 
 Wendholt, Paul E And Sheila M   11   4   575,500 
 Denu, Craig R And Leslie M   12   2   563,400 
 Roesner, Donna R 1/2 And Wibbeler,   13   5   562,500 
 Mjcd Enterprises Llc   14   14   556,300 
 Balsmeyer, Scott A   15   7   552,540 
 A & N Limited Partnership   16   4   540,100 
 Smith, David L And Darlene L   17   4   534,700 
 Lc Bar Llc   18   8   527,460 
 Arnold, Gregory Alan And Aimee Rae   19   4   518,240 
 Jerome W Buening Trust Agreement Je   20   5   466,200 
 Jenkins, Joshua S And Heather Bulla   21   1   450,300 
 Menke, Melvin H And Janice L   22   8   446,720 
 Wibbeler, Bradley J And Angela K   23   2   431,960 
 Rademacher Farms Inc   24   1   430,700 
 Menke, Jonathan S And Allison M   25   3   420,740 
 Total For Entity   99   2,091   128,045,850 
  State Assessment
 Republic Transmission, Llc   1   1   12,112,400 
 Southern Indiana Gas And Electric   2   2   1,339,400 
 Indiana Michigan Power Company   3   1   1,221,260 
 Community Natural Gas Company   4   2   1,067,460 
 Dubois Rural Electric Cooperative   5   1   441,120 
 Smithville Telephone Company   6   1   157,540 
 Frontier North   7   1   101,960 
 T-mobile Central   8   2   77,310 
 Southern Indiana Remc   9   1   26,110 
 Smithville Telecom   10   1   14,170 
 Indiana Bell Telephone Company   11   1   530 
 New Cingular Wireless   12   1   180 
 Total For Entity   99   19   16,559,440 
 Township : 0004 : Columbia Township
  Personal Property
 Wabash Valley Produce Inc   1   1   2,163,930 
 Freyberger Farms Inc   2   1   771,440 
 Hughes Paving Co Inc   3   1   770,220 
 Massey Brothers Inc   4   1   554,850 
 Keith Massey Jr Excavating Inc   5   1   314,540 
 Denu Bros Inc   6   1   299,920 
 Danhafer, Anthony   7   2   218,790 
 Crystal Farms Inc   8   1   203,350 
 Cave, Michael R.   9   1   170,990 
 S & S Voelkel Farms Inc   10   1   119,000 
 Knies Family Farms Llc   11   1   113,900 
 Freyberger, Ed   12   2   96,600 
 Friedman, Kelly   13   1   95,770 
 Mike Weikert Repair   14   1   91,850 
 Dale Knies Farms Llc   15   1   82,850 
 Friedman, Wade   16   1   74,120 
 Pankey, Dennis & Mary   17   1   63,420 
 Fischer, Darren   18   1   57,940 
 Baker, John C   19   3   35,940 
 Scherle, Robert L   20   1   35,930 
 Quinn, Anthony   21   2   35,810 
 M Cave Farms Incorporated   22   1   33,730 
 Cave, Dustin   23   1   28,760 
 Rasche, Larry   24   1   28,480 
 Dubois County Railroad   25   1   26,410 
 Total For Entity   99   88   6,544,830 
  Real Property
 Knies Family Farms Llc   1   8   2,040,500 
 Wabash Valley Produce Inc   2   12   1,952,700 
 Denu Bros Inc   3   7   1,511,800 
 Freyberger Farms Inc   4   8   1,313,500 
 Cave, Dustin T And Michelle L   5   11   904,420 
 Massey Bros Inc   6   9   853,900 
 Danhafer Farms Llc   7   4   818,900 
 Seng Farms Inc   8   13   690,900 
 Crystal Farms Inc   9   4   667,800 
 Deerview Farms Lp   10   11   584,700 
 S & S Voelkel Farms Inc   11   1   510,500 
 Mchenry, Jeffrey B And Julie A   12   1   508,180 
 Hughes, Curtis Wayne And Lena Mae   13   2   469,020 
 Cave Farms Llc   14   13   436,700 
 Taffe, Brian M And Lori A   15   1   408,800 
 Keith Massey Jr Excavating Inc   16   3   388,800 
 Neukam, Terrance Lynn And Glenda Ga   17   2   379,980 
 Helming, Kevin K And Amy L   18   1   379,100 
 Banks Mcbride Living Trust Agreemen   19   4   362,900 
 The David E Ferguson Revocable Trus   20   1   359,900 
 Summers, Jerry R Jr And Sonya S   21   1   343,620 
 Busick, Laine M Life Estate To Kell   22   4   319,700 
 Pankey, Dennis E And Mary E   23   6   315,540 
 Draughn, Krystal   24   3   310,800 
 Breitwieser, Gary Lee   25   2   303,740 
 Total For Entity   99   1,353   62,420,880 
  State Assessment
 Enterprise Te Products Pipeline   1   1   1,318,050 
 Dubois Rural Electric Cooperative   2   1   528,020 
 Smithville Telephone Company   3   1   256,960 
 Duke Energy Indiana   4   1   212,900 
 Texas Eastern Transmission   5   1   189,710 
 Cellco Partnership   6   1   178,960 
 Frontier North   7   1   171,400 
 Orange County Fiber   8   1   113,280 
 New Cingular Wireless   9   1   74,860 
 Indiana Natural Gas Corporation   10   1   61,040 
 Indiana Bell Telephone Company   11   1   10 
 Total For Entity   99   11   3,105,190 
 Township : 0005 : Ferdinand Township
  Personal Property
 Masterbrand Cabinets Llc   1   1   14,769,990 
 Best Chairs Inc   2   3   4,764,550 
 Best Chairs Transit Inc   3   1   828,490 
 Webb Wheel Products Inc   4   1   707,980 
 Schaefer, Kent   5   1   632,480 
 Leibering Lumber & Logging Inc   6   1   546,720 
 E R Carpenter Co Inc   7   1   524,620 
 Universal Package Llc   8   1   443,850 
 Superb Tooling Inc   9   1   424,770 
 Lindauer, Michael & Judith, Philip   10   1   398,630 
 K-4 Investments Llc   11   1   389,830 
 L & A Kerstiens Llc   12   2   383,920 
 Blue Meadow Farm Inc   13   1   334,490 
 Steckler, Paul   14   1   301,330 
 Wks Frosty Corporation   15   1   263,950 
 Casey's Marketing Company   16   1   246,280 
 Werner, Chris   17   1   228,520 
 A And M Farms   18   1   227,660 
 Fromme, Patrick   19   1   215,330 
 Uebelhor, Jesse Lee & Erin   20   1   215,040 
 Nexus Enterprises Llc   21   1   212,350 
 Mann Enterprises Llc   22   1   206,210 
 Weh, Inc   23   1   194,190 
 Hook-superx Llc   24   1   192,350 
 French Lick Properties Llc   25   2   180,380 
 Total For Entity   99   374   34,125,360 
  Real Property
 Best Chairs Inc   1   12   11,683,600 
 Masterbrand Cabinets Inc   2   8   9,668,870 
 Progressive Investment Company Llc   3   49   7,732,600 
 Sisters Of St Benedict Of Ferdinand   4   16   7,161,200 
 Best Chairs Transit Inc   5   1   2,518,300 
 Kush Hospitality Llc   6   1   1,848,300 
 Kfam Partners Llc   7   3   1,695,650 
 K-4 Investments Llc   8   1   1,641,400 
 Scp 2010-c36-017 Llc   9   3   1,511,000 
 Lange, Glenn A And Susan M   10   2   1,476,880 
 Francis Lindauer & Sons Llc   11   7   1,469,500 
 Fromme Land Company Llc   12   8   1,421,640 
 Lange, Joseph L And Lynn   13   1   1,250,700 
 Best Chairs Incorporated   14   2   1,231,300 
 Wre Inc   15   33   1,130,000 
 A-1 Realty Inc   16   4   1,110,600 
 Lange, Brian L And Michelle   17   1   1,071,790 
 M&dh Enterprises Llc   18   2   1,019,200 
 French Lick Properties Llc   19   4   1,008,200 
 Universal Holdings Llc   20   4   1,005,700 
 L & A Kerstiens Llc   21   15   971,900 
 Tretter, Christopher L And Dawn C   22   10   945,600 
 Buechler, Cory A And Amy J Life Est   23   2   944,900 
 Mcdonald's Real Estate Company   24   1   936,500 
 Promising Properties Llc   25   2   934,500 
 Total For Entity   99   2,968   268,475,145 
  State Assessment
 Anr Pipeline Company   1   2   9,016,220 
 Perry - Spencer Rural Telephone   2   2   2,584,090 
 Perry - Spencer Communications   3   1   1,871,000 
 Dubois Rural Electric Cooperative   4   2   641,360 
 Community Natural Gas Company   5   1   526,560 
 Southern Indiana Gas And Electric   6   2   464,180 
 Frontier North   7   2   396,690 
 Ohio Valley Gas Corporation   8   2   353,230 
 Orange County Fiber   9   1   169,170 
 Cellco Partnership   10   1   167,160 
 Hoosier Energy Rec   11   2   106,000 
 Zayo Group   12   2   98,660 
 T-mobile Central   13   2   95,480 
 New Cingular Wireless   14   1   95,440 
 Southern Indiana Remc   15   1   29,730 
 Total For Entity   99   31   16,614,970 
 Township : 0006 : Hall Township
  Personal Property
 Gutgsell Livestock And Grain Llc   1   1   511,400 
 Buechler, Kris   2   1   466,040 
 Betz, Terry L   3   1   455,390 
 Lueken Livestock & Grain Inc   4   1   371,800 
 Sander Processing Inc   5   1   299,170 
 Knies Bros Farms Llc   6   1   252,590 
 Polen Marine Investments Llc   7   1   216,070 
 Dale Knies Farms Llc   8   2   195,790 
 Lueken, Wayne   9   1   185,520 
 Kern, Casey G   10   1   161,200 
 Knies Machine Llc   11   1   160,650 
 Knies Family Farms Llc   12   1   149,740 
 Hasenour, James   13   1   144,240 
 Hasenour, Earl W & Agatha   14   1   139,940 
 Knies, Brad   15   2   137,910 
 Knies, Cole   16   1   117,680 
 Dolgencorp Llc   17   1   112,030 
 Sander, Jeff   18   1   107,160 
 Knies, Randy   19   1   105,260 
 Gutgsell, Bret D   20   1   90,690 
 Seger, Patrick   21   1   88,820 
 Betz, Adam   22   1   88,730 
 Thewes, Duane   23   1   86,050 
 Buechler, Robert & Shirley   24   1   83,620 
 Thewes Brothers Llc   25   1   76,940 
 Total For Entity   99   171   6,038,990 
  Real Property
 Anr Pipeline Company   1   2   1,694,300 
 Dale Knies Farms Llc   2   13   1,241,600 
 Knies, Aaron J   3   2   1,182,600 
 The Quona J Edwards Revocable Trust   4   1   856,900 
 Knies Farms Llc   5   3   681,600 
 Betz Brothers Construction And Supp   6   6   560,800 
 Rosetta Ag Llc   7   1   527,300 
 Lueken Livestock & Grain Inc   8   4   524,600 
 Sander Properties Llc   9   6   509,300 
 Stenftenagel, Charles A And Janet M   10   3   498,220 
 Stemle Farms Llc   11   11   440,600 
 Knies, Bradley J   12   5   437,900 
 Betz, Terry And Debra   13   8   420,720 
 Buechler, Clarence B And Margaret R   14   7   415,360 
 Buechler, Robert F   15   3   409,200 
 Glendening, James D   16   7   394,520 
 Sander, Jeff J   17   2   383,000 
 Cuda, Christopher P And Sylvia C   18   2   380,100 
 Seger Hills Real Estate Llc   19   4   374,920 
 Terwiske, Andrew S And Erin R   20   1   362,200 
 M H M Properties Llc   21   6   351,700 
 Salveson, Peter C And Yakusheva, Ta   22   1   346,560 
 Heeke, Terrence E And Sandra K   23   2   345,800 
 Johns, Michael W And Annisa D   24   13   327,260 
 Knies, Jerome G And Holly L   25   3   325,800 
 Total For Entity   99   1,657   85,605,880 
  State Assessment
 Anr Pipeline Company   1   1   4,816,040 
 Dubois Rural Electric Cooperative   2   1   655,530 
 Hoosier Energy Rec   3   2   422,790 
 Orange County Fiber   4   1   222,410 
 Indiana Natural Gas Corporation   5   1   139,060 
 Frontier North   6   2   138,840 
 T-mobile Central   7   2   123,190 
 Windstream Kdl   8   1   34,710 
 Indiana Paging Network   9   1   30 
 Total For Entity   99   12   6,552,600 
 Township : 0007 : Harbison Township
  Personal Property
 Wabash Valley Produce Inc   1   1   9,796,210 
 Jfs Milling Inc   2   1   2,150,030 
 Kalb, Kevin A   3   1   775,540 
 Fuhrman Bros Farm Llc   4   1   279,970 
 M Cave Farms Incorporated   5   1   273,640 
 Hawes Farms Llc   6   1   270,170 
 Dc Poultry Inc   7   1   205,030 
 Kalb Family Grain Llc   8   1   193,410 
 Meyer Custom Woodworking Inc   9   1   178,180 
 Patriot & Sons Lawn Care Inc   10   1   177,760 
 Hoffman, Timothy   11   1   168,300 
 Masterson, Sharon M And Patrick A   12   1   141,900 
 Eisenhut Excavating Inc   13   1   134,760 
 Daniel P & Linda L Kalb Farm Llc   14   1   131,880 
 Fuhrman, Donald & Shirley   15   1   128,020 
 Farbest Farms Inc   16   1   121,200 
 Kalb, Steven L   17   1   119,910 
 Sander, Stephen   18   1   118,910 
 Buschkoetter, Scott   19   2   117,130 
 Reuber, Jeffrey T   20   1   90,740 
 Tsl Enterprises Inc   21   1   76,570 
 Stearns Bank Na   22   1   69,810 
 Sermersheim Masonry Inc   23   1   63,880 
 Crown Castle Gt Company Llc   24   1   63,130 
 Morton Buildings Inc   25   1   62,090 
 Total For Entity   99   160   16,636,560 
  Real Property
 Wabash Valley Produce Inc   1   48   10,308,300 
 J F S Milling Inc   2   4   6,733,500 
 Kalb, Kevin A   3   23   1,569,220 
 Sendelweck, Jeffery D   4   5   870,600 
 M Cave Farms Inc   5   2   823,000 
 Haysville Mill Inc   6   10   755,900 
 Cedar Crest Farm Llc   7   18   678,400 
 Meyer, James Dean   8   2   597,260 
 Frederick C Hoffman Family Trust Wi   9   5   589,780 
 Hawes, Quinton N   10   7   568,700 
 Farbest Farms Inc   11   1   553,800 
 Hopf, Paul A And Camilla   12   4   528,940 
 Harder Family Limited Partnership   13   10   511,300 
 Seitz, Leroy R And Janice J   14   6   495,440 
 Deerwood Club Inc   15   2   493,200 
 Clements, James L And Donna L   16   1   491,220 
 Tcs Farms Llc   17   2   490,900 
 Adams, Jerry E And Sylvia J   18   2   486,800 
 Neukam, Keanyn D And Julie L   19   2   484,920 
 Fuhrman, Donald E And Shirley V   20   6   471,840 
 Buschkoetter, Scott L   21   1   460,980 
 Kalb Family Turkey Llc   22   2   450,600 
 Dsm Terra Nova Llc   23   2   450,300 
 T & J Hoffman Holdings Flp   24   9   442,400 
 Streicher, Terry D And Donna K   25   3   422,480 
 Total For Entity   99   2,102   117,014,428 
  State Assessment
 Anr Pipeline Company   1   1   4,257,440 
 Southern Indiana Gas And Electric   2   1   2,086,830 
 Enterprise Te Products Pipeline   3   1   1,749,670 
 Hoosier Energy Rec   4   2   1,464,320 
 Dubois Rural Electric Cooperative   5   1   716,930 
 Indiana Natural Gas Corporation   6   1   448,650 
 Smithville Telephone Company   7   1   405,430 
 Duke Energy Indiana   8   1   393,340 
 Texas Eastern Transmission   9   1   349,250 
 Frontier North   10   2   303,420 
 New Cingular Wireless   11   1   209,280 
 Cellco Partnership   12   1   99,650 
 Smithville Telecom   13   1   78,880 
 Orange County Fiber   14   1   72,120 
 Indiana Paging Network   15   1   830 
 Total For Entity   99   17   12,636,040 
 Township : 0008 : Jackson Township
  Personal Property
 International Paper Company   1   1   2,185,280 
 Southern Indiana Hardwoods Inc   2   1   1,739,150 
 Norfolk Southern Combined Rr   3   2   1,682,490 
 Jamniczky Contracting Inc   4   1   603,890 
 Kempf Excavating Inc   5   1   412,710 
 Bromm, Mark Excavating   6   1   404,270 
 Fleck, Stanley J   7   1   376,680 
 Green Valley Farms Inc   8   1   348,460 
 Recker, Craig A   9   1   347,690 
 P & R Farms Llc   10   1   287,360 
 Ruhe, James G   11   2   281,720 
 Advanced Disposal Services Solid Wa   12   1   279,350 
 Bch Image Usa Inc   13   1   266,380 
 Beg Holdings Llc   14   1   261,760 
 Schuetter, Scott   15   1   240,170 
 Mehling Construction Llc   16   1   193,550 
 Welp, Mark A   17   1   171,050 
 Hedinger Leasing Llc   18   1   155,280 
 Mutchman, Thomas   19   1   153,210 
 Merkel Farms Llc   20   1   147,260 
 J & S Hasenour Farms Llc   21   1   140,490 
 Olinger, Kevin L   22   1   139,560 
 St Anthony Mill Inc   23   1   136,940 
 Sander Family Meat Market Llc   24   1   135,730 
 Sermersheim, Roger L   25   1   128,440 
 Total For Entity   99   208   13,672,700 
  Real Property
 St Marks Properties Real Estate Tru   1   46   2,224,000 
 Green Valley Farms Inc   2   19   1,311,200 
 Southern Indiana Hardwoods Inc   3   7   1,155,100 
 Cates & Cronin Investments Llc   4   14   1,066,700 
 Barth, Jeffrey S And Kathleen M   5   3   1,019,700 
 Independent Boxmakers Inc   6   1   993,900 
 C & T Poultry Inc   7   5   968,300 
 Sic Properties Llc   8   2   930,600 
 Brames, Matthew A; Kluesner, Paula   9   9   914,120 
 Dgoghuntingburgin10062021 Llc   10   1   843,000 
 Recker, Craig A And Tammy L   11   9   835,320 
 Hedinger Holdings Llc   12   3   792,400 
 White City Poultry Llc   13   1   681,100 
 Sander Processing Llc   14   2   679,000 
 P & R Farms Llc   15   6   668,820 
 Jasper Seating Company Inc   16   2   615,400 
 Rebecca H Klemtrust Agreement; Rebe   17   1   591,740 
 Berg & Sons Farms Inc   18   16   561,100 
 Jamniczky Properties Llc   19   2   548,000 
 Hedinger, Keith A   20   1   537,420 
 Schaefer, Chad P And Ashley   21   1   535,200 
 Verkamp, Ryan Richard And Renae Ann   22   4   531,520 
